<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LinkUp</title>
	<atom:link href="http://www.triptico.co.uk/?feed=rss2&#038;p=462" rel="self" type="application/rss+xml" />
	<link>http://www.triptico.co.uk/?p=462</link>
	<description>e-Learning Design and Training</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:38:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-1977</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 13 Jul 2010 09:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-1977</guid>
		<description>Hello Trudy,

When you see the data you have entered displayed as a line of text separated by commas, copy the text and paste it into a text file (e.g. Microsoft Word).

You can then copy and paste activities back from your text file to the resource in the future. You could have hundreds of activities saved on a single text file and it will also be easy to share activities with colleagues if required.

I hope that this answers your question,

David</description>
		<content:encoded><![CDATA[<p>Hello Trudy,</p>
<p>When you see the data you have entered displayed as a line of text separated by commas, copy the text and paste it into a text file (e.g. Microsoft Word).</p>
<p>You can then copy and paste activities back from your text file to the resource in the future. You could have hundreds of activities saved on a single text file and it will also be easy to share activities with colleagues if required.</p>
<p>I hope that this answers your question,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trudy</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-1976</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-1976</guid>
		<description>Is it possible to save games in their complete form? Or do I need to upload the vocabulary each time?
Thanks.</description>
		<content:encoded><![CDATA[<p>Is it possible to save games in their complete form? Or do I need to upload the vocabulary each time?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-1722</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Mon, 14 Jun 2010 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-1722</guid>
		<description>I like this tool. Thanks for creating it! I wonder if you can make space for us to type more letters. I wanted to type &quot;Positive Connotation&quot; as a category, but couldn&#039;t.</description>
		<content:encoded><![CDATA[<p>I like this tool. Thanks for creating it! I wonder if you can make space for us to type more letters. I wanted to type &#8220;Positive Connotation&#8221; as a category, but couldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-211</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-211</guid>
		<description>Thanks Manuel - I am pleased that you are finding the resource to be helpful.

Thanks for your suggestion too - the ability to add images is something I will try to make time to work on. In the shorter term, the Image Match resource may be a good alternative: http://www.triptico.co.uk/?p=143 

Thanks again for your comments, David</description>
		<content:encoded><![CDATA[<p>Thanks Manuel &#8211; I am pleased that you are finding the resource to be helpful.</p>
<p>Thanks for your suggestion too &#8211; the ability to add images is something I will try to make time to work on. In the shorter term, the Image Match resource may be a good alternative: <a href="http://www.triptico.co.uk/?p=143" rel="nofollow">http://www.triptico.co.uk/?p=143</a> </p>
<p>Thanks again for your comments, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-210</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-210</guid>
		<description>Great resource for our Promethean Boards.  You can create this in a Flipchart but why, if you guys already have it set up!  The easier it is for our teachers, the more often they will use it.  Suggestion:  Ability to add images</description>
		<content:encoded><![CDATA[<p>Great resource for our Promethean Boards.  You can create this in a Flipchart but why, if you guys already have it set up!  The easier it is for our teachers, the more often they will use it.  Suggestion:  Ability to add images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-163</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-163</guid>
		<description>Hello Paul,

I am pleased that you like the resource.

I like your idea of allowing links to both categories. I will try to make some time to work on this and update the resource.

Thanks for your feedback - much appreciated, David.</description>
		<content:encoded><![CDATA[<p>Hello Paul,</p>
<p>I am pleased that you like the resource.</p>
<p>I like your idea of allowing links to both categories. I will try to make some time to work on this and update the resource.</p>
<p>Thanks for your feedback &#8211; much appreciated, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-156</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-156</guid>
		<description>This is truly cool! Would it be possible to make this work like a Venn diagram with the possibility that one word could fit both categories? That would allow more than one connection (link) to be made on any given word. Thanks!</description>
		<content:encoded><![CDATA[<p>This is truly cool! Would it be possible to make this work like a Venn diagram with the possibility that one word could fit both categories? That would allow more than one connection (link) to be made on any given word. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nassau BOCES &#187; Blog Archive &#187; Spinners, Dice and other Interactives</title>
		<link>http://www.triptico.co.uk/?p=462&#038;cpage=1#comment-155</link>
		<dc:creator>Nassau BOCES &#187; Blog Archive &#187; Spinners, Dice and other Interactives</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.triptico.co.uk/?p=462#comment-155</guid>
		<description>[...] http://www.triptico.co.uk/?p=462   Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.triptico.co.uk/?p=462" rel="nofollow">http://www.triptico.co.uk/?p=462</a>   Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
